Reading Time: < 1
Back to < 1

Photo by Jules licensed under CC BY 2.0
Gremolata – Nutritional Facts
Per 2 Tbsp Serving (Based on a 2,000-Calorie Daily Diet)
| Nutrient | Amount (% DV) |
|---|---|
| Calories | 15 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| Cholesterol | 0mg (0%) |
| Sodium | 50mg (2%) |
| Total Carbohydrate | 2g (1%) |
| Dietary Fiber | 1g (4%) |
| Sugars | 0g |
| Protein | 0g (0%) |
| Vitamin C | 9mg (10%) |
| Iron | 0.3mg (2%) |
| Potassium | 70mg (1%) |

Gremolata
Ingredients
- ½ cup parsley finely chopped
- 2 cloves garlic finely chopped
- Zest of one lemon finely chopped
- Zest of on orange finely chopped
- 1 tablespoon capers, rinsed, chopped
Instructions
- Combine all ingredients in a bowl
Tried this recipe?Let us know how it was!